G80歐式雙環(huán)扣 | |||
SIZE mm) | WEIGHT (kg) | W.L.L(t) | B.LL (t) |
6-8 | 0.1 | 1.2 | 4.8 |
7/8-8 | 0.16 | 2 | 8 |
10-8 | 0.33 | 3.2 | 12.8 |
13-8 | 0.68 | 5.3 | 21.2 |
16-8 | 1.17 | 8 | 32 |
18/20-8 | 2 | 12.5 | 50 |
22-8 | 3.08 | 15 | 60 |
26-8 | 5.27 | 21.2 | 84.8 |
32-8 | 9.45 | 31.5 | 125.6 |
● 材料:合金鋼
● 極限負(fù)荷是工作負(fù)荷的 4 倍
● 與 EN818-2 標(biāo)準(zhǔn) 80 級(jí)鏈條配合使用