滾輪直徑 Dia.of roller D |
適用纜索直徑(參考) Appropriate cable dia. |
外形尺寸 Size |
重量 Weight Kg |
||||||||||||
鋼索(GB/T8918)抗拉強(qiáng)度為 1570Mpa Steel wire strength |
麻索 Hemp rope |
合成纖維索 Synthetic fiber rope |
D1 | D4 | H | H1 | L | S | t | t1 | 導(dǎo)纜滾輪 Guide roller |
基座 Stand |
|||
6X24 | 6X37 | ||||||||||||||
150 | 16-18 | 14-16 | 45 | 32 | 240 | 264 | 154 | 30 | 75 | 5 | 12 | 8 | 24.8 | 129.0 | |
200 | 22.0 | 20.0 | 55 | 40 | 310 | 338 | 186 | 30 | 85 | 5 | 14 | 10 | 49.3 | 178.0 | |
250 | 24.0 | 24.0 | 65 | 45 | 380 | 408 | 230 | 35 | 100 | 6 | 14 | 10 | 92.0 | 207.0 | |
300 | 30.0 | 28.0 | 70 | 50 | 440 | 472 | 255 | 35 | 100 | 7 | 16 | 12 | 127.0 | 265.0 | |
350 | 38.0 | 34.0 | 75 | 55 | 500 | 536 | 271 | 35 | 100 | 7 | 18 | 14 | 168.0 | 332.0 | |
400 | 40-42 | 38-40 | 85 | 65 | 560 | 600 | 307 | 40 | 100 | 7 | 20 | 16 | 252.5 | 401.3 | |
450 | 44.0 | 42-44 | - | 80 | 630 | 670 | 316 | 40 | 120 | 7 | 20 | 16 | 310.0 | 452.0 |
注:基座重量是指基座高h(yuǎn)=1000mm時(shí)重量Note:The weight of stand is calculated when stand's height is 1000mm.